See How We Compare
Call-out fee
|
|
|
|
|
|---|---|---|---|
| Single appliances | |||
| Washing machine | £4.78/mo Save up to £46/year | £5.87/mo | Not available |
| Tumble dryer | £4.78/mo Save up to £26/year | £4.21/mo | Not available |
| Bundles | |||
| Tumble dryer + washing machine | £8.10/mo Save up to £91/year | £10.08/mo | Not available |
| Dishwasher + washing machine | £8.10/mo Save up to £104/year | £10.23/mo | Not available |
- Each appliance valued at around £400, roughly 2 years old, based on a London postcode. “Not available” means the provider does not offer cover for that item at this excess level. Prices correct as of August 2026. Appliance IPID.
- Hometree: See T&Cs here for details about our plans.
British Gas: See T&Cs here.
Domestic & General: See T&Cs here.